noja572xr
All Tips | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
1720 | 821 | 52 | 817 | 12 | 18 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
-1463.87 | -3.34 | 48.43 | 2.73 |
Tips
Starts in | Match | Stake | Tip | Odds | Bookie |
---|---|---|---|---|---|
0d 1h 12m | Atlanta Hawks vs New Orleans Pelicans | 32 | HT / FT - 1 / 1 (FT+OT) | 1.52 | |
0d 1h 12m | Boston Celtics vs Miami Heat | 38 | 1 AH -1.5 (FT+OT) | 1.30 | |
0d 1h 42m | Chicago Bulls vs Brooklyn Nets | 37 | DNB 1 (FT+OT) | 1.35 | |
0d 1h 42m | Minnesota Timberwolves vs Los Angeles Lakers | 37 | DNB 1 (FT+OT) | 1.34 |
Tips Results
Date | Match | Stake | Profit | Status | Bookie |
---|---|---|---|---|---|
02.12.2024 | AS Roma vs Atalanta | 35 | pending | ||
02.12.2024 | FC Copenhagen vs Nordsjaelland | 36 | pending | ||
02.12.2024 | Zadar vs Mega Basket | 31 | pending | ||
02.12.2024 | Fenerbahce vs Gaziantep | 37 | pending |
Tips / Month | Won | Void | Lost | Half Won | Half Lost |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Profit | Yield | Hit Rate | Average Odds |
---|---|---|---|
0.00 | 0 | 0 | 0 |
*Odds – Are not always accurate and can change.