Expert Tipster

alepou
alepou
All Tips Won Void Lost Half Won Half Lost
67033 39296 3664 20991 1435 1647
Profit Yield Hit Rate Average Odds
-72239.83 -3.40 60.76 1.53
Tips
Starts in Match Stake Tip Odds Bookie
Soccer0d 0h 52m AustriaWacker Innsbruck vs ASK Voitsberg 37 1 AH +0.75 1.32 1xBET
Soccer0d 0h 52m GermanyUnion Berlin vs Schalke 36 1 AH +0.5 1.37
Soccer0d 1h 7m FranceRennes vs Marseille 38 2 AH +1 1.31 Pinnacle SportsBet365
Soccer0d 1h 7m ItalyVenezia vs Fiorentina 37 2 AH +0.75 1.33
Soccer0d 1h 22m SpainSevilla vs Valencia 36 1 AH +0.5 1.38 Pinnacle Sports
Soccer0d 4h 37m ArgentinaDefensa y Justicia vs Gimnasia Mendoza 37 1 AH +0.5 1.33
Soccer0d 17h 22m RussiaFakel Voronezh vs Baltika 38 X2 1.31 1xBET
Soccer0d 18h 22m SpainRacing Santander vs Alaves 37 1 AH +0.75 1.34
Soccer0d 19h 22m ItalyGenoa vs Frosinone 36 1 AH 0 1.38 Pinnacle SportsBet365
Basketball0d 19h 32m *InternationalBelgium 3x3 vs Switzerland 3x3 27 1 AH -2.5 (FT+OT) 1.83 SLBet
Soccer0d 19h 37m RussiaZenit vs Lokomotiv Moscow 37 2 AH +2.25 1.34 1xBET
Soccer0d 19h 52m AustriaBregenz vs Floridsdorfer AC 37 2 AH +0.75 1.32 Pinnacle Sports
Soccer0d 19h 52m GermanyDortmund vs Paderborn 37 1 AH -1 1.33 Pinnacle SportsBet365
Soccer0d 19h 52m GermanyFreiburg vs B. Monchengladbach 37 1 AH +0.25 1.32 Pinnacle Sports
Soccer0d 19h 52m GermanyMainz vs Eintracht Frankfurt 35 1 AH +0.5 1.39
Soccer0d 19h 52m GermanyAugsburg vs Bayer Leverkusen 37 2 AH 0 1.35 Pinnacle SportsBet365
Soccer0d 19h 52m GermanyHoffenheim vs Stuttgart 37 2 AH +1 1.32 Pinnacle SportsBet365
Soccer0d 20h 22m EnglandAston Villa vs Nottingham 38 1X 1.30 1xBET
Soccer0d 20h 22m EnglandCrystal Palace vs Ipswich 37 1 AH +0.25 1.34 Pinnacle SportsBet365
Soccer0d 20h 22m EnglandBournemouth vs Brentford 36 1 AH +0.75 1.38 Pinnacle Sports
Soccer0d 20h 22m QatarAl Arabi vs Qatar SC 36 DNB 1 1.36
Soccer0d 20h 37m SpainOsasuna vs Espanyol 37 1 AH +0.25 1.35
Soccer0d 21h 22m AustriaAltach vs Grazer AK 37 1X 1.34
Soccer0d 21h 37m FranceStrasbourg vs Monaco 35 2 AH +0.5 1.40 Pinnacle Sports
Soccer0d 21h 52m RussiaDynamo Moscow vs Orenburg 33 1 1.49 1xBET
Soccer0d 22h 22m ItalyLazio vs AC Milan 36 2 AH +0.5 1.38
Soccer0d 22h 52m EnglandTottenham vs Everton 38 1X 1.31 1xBET
Soccer0d 22h 52m GermanyFC Koln vs Werder Bremen 37 1X 1.35 WilliamHill
Soccer0d 22h 52m SpainAth Bilbao vs Elche 29 1 1.68 1xBET
Soccer0d 23h 7m NetherlandsG.A. Eagles vs Groningen 36 1 AH +0.75 1.37
Basketball0d 23h 42m *InternationalSerbia 3x3 vs Switzerland 3x3 27 1 AH -4.5 (FT+OT) 1.83 SLBet
Soccer0d 23h 52m AustriaWolfsberger AC vs SK Rapid 35 DNB 2 1.39
Soccer1d 0h 7m RussiaCSKA Moscow vs Rubin Kazan 31 1 1.60 1xBET
Soccer1d 0h 22m GreeceIraklis 1908 vs Atromitos 35 1 AH +0.75 1.40
Soccer1d 1h 7m FranceAuxerre vs Nice 38 1 AH +0.75 1.31
Soccer1d 1h 7m FranceLe Havre vs Angers 37 1 AH +0.5 1.35
Soccer1d 1h 7m FranceLorient vs Toulouse 37 1 AH +0.75 1.34
Soccer1d 1h 7m FranceParis FC vs Lyon 36 2 AH +0.75 1.38
Soccer1d 1h 7m ItalyAtalanta vs Cagliari 35 2 AH +1.75 1.40
Soccer1d 1h 22m BrazilGremio vs Vasco 38 1X 1.31
Soccer1d 1h 22m BrazilAtletico-MG vs Fluminense 36 1 AH +0.5 1.38
Soccer1d 1h 22m SpainReal Madrid vs Rayo Vallecano 34 1 AH -1.5 1.44
Basketball1d 1h 32m *InternationalSerbia 3x3 vs Belgium 3x3 27 1 AH -3.5 (FT+OT) 1.83 SLBet
Soccer1d 3h 52m BrazilPalmeiras vs Sao Paulo 38 2 AH +1.75 1.30
Soccer1d 5h 52m BrazilBotafogo RJ vs Bragantino 36 1 AH +0.5 1.36 Unibet
Soccer1d 6h 22m BrazilSantos vs Cruzeiro 38 1 AH +0.75 1.31
Soccer1d 14h 52m AustriaLiefering vs St. Polten 37 2 AH +0.75 1.33 1xBET
Soccer1d 16h 37m NetherlandsExcelsior vs Utrecht 34 1 AH +0.75 1.45
Soccer1d 17h 52m RussiaAkhmat Grozny vs Dynamo Makhachkala 37 1X 1.34 1xBET
Soccer1d 18h 22m SpainCelta Vigo vs Malaga 35 2 AH +1.5 1.40
Soccer1d 18h 52m AustriaTirol vs Hartberg 36 1 AH +0.5 1.38 Pinnacle Sports
Soccer1d 18h 52m AustriaAustria Vienna vs A. Lustenau 37 DNB 1 1.32
Soccer1d 18h 52m NetherlandsHeerenveen vs Telstar 38 1X 1.30
Soccer1d 19h 22m EnglandCoventry vs Brighton 35 1 AH +1.5 1.40 Pinnacle Sports
Soccer1d 19h 22m ItalyLecce vs Monza 36 1 AH +0.5 1.37
Soccer1d 19h 52m GermanyRB Leipzig vs Hamburger SV 35 1 1.40 1xBET
Soccer1d 21h 22m AustriaSturm Graz vs LASK 36 1 AH +0.75 1.38 Pinnacle Sports
Soccer1d 21h 22m GreeceKalamata vs Volos 38 1 AH +0.75 1.31
Soccer1d 21h 52m EnglandManchester Utd vs Manchester City 38 1 AH +1.25 1.31 Pinnacle SportsBet365
Soccer1d 21h 52m GermanyElversberg vs Bayern Munich 31 2 AH -1.5 1.57
Soccer1d 22h 22m ItalyNapoli vs Bologna 38 2 AH +1.75 1.31
Soccer1d 22h 52m SpainGetafe vs Dep. A Coruna 37 1 AH +0.25 1.35 Pinnacle Sports
Soccer2d 0h 22m GreeceKifisia vs Levadiakos 36 1 AH +0.75 1.38
Soccer2d 0h 22m GreecePAOK vs Aris 29 1 1.67
Soccer2d 1h 7m ItalySassuolo vs Juventus 36 1 AH +1.75 1.36
Soccer2d 1h 22m BrazilMirassol vs Vitoria 35 DNB 1 1.42 Unibet
Soccer2d 1h 22m SpainReal Sociedad vs Atl. Madrid 35 X2 1.40 1xBET
Soccer2d 21h 22m RomaniaU. Cluj vs Otelul 37 DNB 1 1.33
Soccer2d 22h 52m ItalyTorino vs AS Roma 38 1 AH +1.75 1.30
Soccer3d 0h 22m RomaniaFCSB vs Petrolul 33 1 AH -0.5 1.50
Soccer3d 1h 22m EnglandLeeds vs Newcastle 37 1 AH +0.75 1.34
Soccer3d 1h 22m SpainVillarreal vs Betis 37 1 AH +0.25 1.34 Pinnacle SportsBet365
Basketball6d 5h 52m USAAtlanta Dream W vs Connecticut Sun W 38 1 AH -7.5 (FT+OT) 1.30
Basketball6d 6h 22m USAChicago Sky W vs Washington Mystics W 37 2 AH +4.5 (FT+OT) 1.34
Basketball6d 6h 22m USADallas Wings W vs Los Angeles Sparks W 37 DNB 1 (FT+OT) 1.33 10Bet
Basketball6d 8h 22m USAPortland Fire W vs Phoenix Mercury W 37 2 AH +6.5 (FT+OT) 1.32
Basketball6d 8h 22m USASeattle Storm W vs Las Vegas Aces W 37 2 AH -2.5 (FT+OT) 1.33
Basketball7d 5h 52m USAMinnesota Lynx W vs New York Liberty W 38 1 AH +1.5 (FT+OT) 1.31
Basketball7d 5h 52m USAToronto Tempo W vs Indiana Fever W 38 2 AH -4.5 (FT+OT) 1.30
Basketball7d 8h 22m USAGolden State Valkyries W vs Portland Fire W 37 1 AH -6.5 (FT+OT) 1.34
Basketball7d 21h 22m ItalyTortona vs Venezia 33 DNB 2 (FT+OT) 1.50
Basketball7d 22h 22m SpainJoventut Badalona vs Baskonia 27 1 AH -2.5 (FT+OT) 1.82
Basketball8d 1h 22m SpainValencia vs Barcelona 33 DNB 2 (FT+OT) 1.50
Basketball12d 22h 22m *InternationalDubai vs Real Madrid 38 2 AH +8 (FT+OT) 1.30 SLBet
Basketball12d 23h 22m *InternationalHapoel Tel Aviv vs Bayern 38 2 AH +16.5 (FT+OT) 1.30 SLBet
Basketball13d 0h 22m *InternationalCrvena Zvezda Meridianbet vs Zalgiris Kaunas 37 1 AH +3.5 (FT+OT) 1.32 SLBet
Basketball13d 0h 37m *InternationalPanathinaikos vs Paris 38 1 AH -5.5 (FT+OT) 1.30 SLBet
Basketball13d 0h 52m *InternationalBarcelona vs Anadolu Efes 37 1 AH +3.5 (FT+OT) 1.33 SLBet
Basketball13d 0h 52m *InternationalBaskonia vs Olympiacos 38 1 AH +14.5 (FT+OT) 1.31 SLBet
Basketball13d 1h 7m *InternationalLyon-Villeurbanne vs Maccabi Tel Aviv 37 1 AH +7.5 (FT+OT) 1.33 SLBet
Basketball13d 23h 22m *InternationalBesiktas vs Valencia 38 2 AH +8.5 (FT+OT) 1.31 SLBet
Basketball14d 0h 7m *InternationalFenerbahce vs Virtus Bologna 37 1 AH -5.5 (FT+OT) 1.32 SLBet
Basketball17d 22h 22m *InternationalNeptunas vs Trento 35 1 AH +5.5 (FT+OT) 1.39 1xBET
Basketball17d 23h 22m *InternationalHapoel Jerusalem vs Rostock 35 2 AH +16.5 (FT+OT) 1.40 1xBET
Basketball17d 23h 22m *InternationalTofas vs Chemnitz 36 1 AH -2.5 (FT+OT) 1.38 1xBET
Basketball18d 0h 22m *InternationalLe Mans vs Aris 34 1 AH +7.5 (FT+OT) 1.44 1xBET
Basketball18d 0h 52m *InternationalVenezia vs Frankfurt 36 2 AH +13.5 (FT+OT) 1.38 1xBET
Basketball18d 21h 52m *InternationalSiauliai vs London Lions 35 1 AH +7.5 (FT+OT) 1.40 1xBET
Basketball18d 22h 52m *InternationalPAOK vs Manresa 34 2 AH +12.5 (FT+OT) 1.44 1xBET
Basketball18d 23h 22m *InternationalSlask Wroclaw vs Buducnost 35 1 AH +10.5 (FT+OT) 1.39 1xBET
Basketball18d 23h 22m *InternationalUlm vs Balkan 35 2 AH +19.5 (FT+OT) 1.39 1xBET
Basketball19d 0h 52m *InternationalSan Pablo Burgos vs Cedevita Olimpija 34 2 AH +6.5 (FT+OT) 1.43 1xBET
Basketball19d 1h 22m *InternationalMaxima Roma vs Cluj-Napoca 36 1 AH +2.5 (FT+OT) 1.38 1xBET
Basketball19d 1h 22m *InternationalTenerife vs Turk Telekom 36 1 AH +2.5 (FT+OT) 1.38 1xBET
Tips Results
Tips / Month Won Void Lost Half Won Half Lost
525 333 27 126 19 20
Profit Yield Hit Rate Average Odds
-349.45 -1.85 % 67.05 % 1.38
Date Match Stake Profit Status Bookie
Soccer11.09.2026 AustriaRied vs Salzburg 38 pending WilliamHill
Soccer11.09.2026 AustriaSK Rapid II vs First Vienna 38 pending
Soccer11.09.2026 AustriaAdmira vs Kapfenberg 37 pending
Soccer11.09.2026 RussiaKrylya Sovetov vs Rodina Moscow 37 pending 1xBET
Soccer11.09.2026 RomaniaFarul Constanta vs UTA Arad 37 pending
Soccer11.09.2026 *InternationalInd. del Valle vs Flamengo RJ 37 +12.21 won
Soccer11.09.2026 *InternationalCienciano vs Montevideo City 35 -17.50 half lost
Soccer10.09.2026 BrazilSanta Cruz RS vs GE Bage 35 +14.35 won Pinnacle SportsBet365
Soccer10.09.2026 UruguayCA Cerro vs Cerrito 36 -36 lost 1xBET
Soccer10.09.2026 *InternationalSlavia Prague vs Lens 34 -17.00 half lost Pinnacle SportsBet365
Soccer10.09.2026 *InternationalComo vs RB Leipzig 37 -37 lost Pinnacle SportsBet365
Soccer10.09.2026 *InternationalFenerbahce vs AS Roma 36 +12.96 won
Soccer10.09.2026 *InternationalEstudiantes L.P. vs Corinthians 38 +11.78 won
Soccer09.09.2026 UruguayMaldonado vs Wanderers 37 +12.21 won Pinnacle Sports
Soccer09.09.2026 *InternationalSantos vs Atletico-MG 36 +12.96 won
Soccer09.09.2026 *InternationalSporting CP vs Galatasaray 36 +13.32 won
Soccer09.09.2026 *InternationalNapoli vs Arsenal 36 +13.32 won
Soccer09.09.2026 *InternationalLiverpool vs Atl. Madrid 37 +12.21 won
Soccer09.09.2026 EnglandNorwich vs Birmingham 33 +16.50 won 1xBET
Soccer09.09.2026 EnglandDerby vs West Brom 30 -30 lost 1xBET

*Odds – Are not always accurate and can change.